Dear Partner,
TOP Business, Mitel´s Authorized Training Partner, with a history of commitment of education, will support you to become the Mitel product specialist in your region.
TOP is dedicated to supporting Mitel's partners and customers with a wide range of technical certification training and workshops on MiVoice MX-ONE for over 30 years.
We kindly ask you to continue to check back, as our training program is often changing and updating, due to new course schedules and depending on market demand. Stay up to date on the latest system adaptations of the respective release changes within the PBX systems and their applications.
If you are in need of training, please register in the LMS/MiAccess system. Your enrolment will be carefully registered, and you will be informed about your latest personalized updates before the course starts. You can visit Mitel’s official website or via MiAccess/Learning Management System. For more information, please do not hesitate to click on our TOP Website. Furthermore, we offer a wide range of end-user training courses for your customers: IT PBX Enduser Training / EndUserCatalog (mitel.com).
Due to the current challenges caused by the various crises, all trainings are offered as remote leader led, instructor leader led, and hybrid leader led format. We are proudly to announce that our trainings are offered on premise in Nuremberg, Istanbul, Amman, and Dubai. Furthermore, we cover the training languages English, German, Turkish and Russian.
Training at TOP | Type | Days | Save the Date in 2023 | |||
---|---|---|---|---|---|---|
1st Date | 2nd Date | 3rd Date | Location / Time Zone | |||
MiVoice Business R. 10.0 Core I&W (DACH) | Hybrid | 5 | 20 – 24 February | 17 – 21 April | 24 – 28 July | Nuremberg / CET |
MiVoice Business R. 10.0 Networking, Clustering and Resiliency I&W (DACH) | Hybrid | 4 | 06 – 09 March | 02 – 05 May | 07 – 10 August | Nuremberg / CET |
MiCC Business I&W R.9.4 an MiVoice Business (DACH) | Hybrid | 5 | 06 – 10 March | 03 – 07 July | Nuremberg / CET | |
MiCC Business I&W R.9.4 Open SIP an MiVoice Office 400 (DACH) | Hybrid | 5 | 20 – 24 March | 26 – 30 June | Nuremberg / CET | |
MiVoice MX-ONE R. 7.5 I&M - Core Part 1 (DACH) | Hybrid | 5 | 23 – 27 January | 20 - 24 March | 22 – 26 May | Nuremberg / CET |
MiVoice MX-ONE R. 7.5 I&M - Core Part 2 (DACH) | Hybrid | 5 | 06 – 10 February | 27 - 31 March | 19 – 23 June | Nuremberg / CET |
MiVoice MX-ONE R. 7.5 I&M - Core Part 1 (Int.) | RLL | 5 | 06 – 10 February | CET | ||
MiVoice MX-ONE R. 7.5 I&M - Core Part 2 (Int.) | RLL | 5 | 13 – 17 February | CET | ||
MiVoice MX-ONE R. 7.5 I&M - Core Part 1 (Int.) | Hybrid | 5 | 20 - 24 March | 19 - 23 June | Nuremberg / CET | |
MiVoice MX-ONE R. 7.5 I&M - Core Part 2 (Int.) | Hybrid | 5 | 27 - 31 March | 26 - 30 June | Nuremberg / CET | |
MiVoice MX-ONE R. 7.5 I&M - Core Part 1 (ANZ) | RLL | 5 | 03 – 07 July | ANZ | ||
MiVoice MX-ONE R. 7.5 I&M - Core Part 2 (ANZ) | RLL | 5 | 10 – 14 July | ANZ | ||
MiVoice MX-ONE R. 7.5 I&M Core Course Special Certification (Int.) | RLL | 5 | 08 – 12 May | CET | ||
MiVoice MX-ONE Implementation & Configuration TOP LOC 1524 (DACH) | ILL | 5 | 12 – 16 June | Nuremberg | ||
MiContact Center Enterprise R. 9.6 Core Part 1 – I&M (DACH) | Hybrid | 5 | 06 – 10 March | Nuremberg / CET | ||
MiContact Center Enterprise R. 9.6 Core Part 2 - I&M (DACH) | Hybrid | 5 | 13 – 17 March | Nuremberg / CET | ||
MiContact Center Enterprise R. 9.6 Core Part 1 – I&M (Int.) | RLL | 5 | 17 - 21 April | 22 – 26 May | CET | |
MiContact Center Enterprise R. 9.6 Core Part 2 - I&M (Int.) | RLL | 5 | 24 - 28 April | 29 May – 02 June | CET | |
MiContact Center Enterprise R. 9.6 Core Part 1 – I&M (Dubai) | Hybrid | 5 | 27 - 31 March | Dubai / UAE | ||
MiContact Center Enterprise R. 9.6 Core Part 2 – I&M (Dubai) | Hybrid | 5 | 03 - 07 April | Dubai / UAE | ||
MiContact Center Enterprise R. 9.6 Core Part 1 – I&M (ANZ) | RLL | 5 | 27 February - 03 March | ANZ | ||
MiContact Center Enterprise R. 9.6 Core Part 2 – I&M (ANZ) | RLL | 5 | 06 - 10 March | ANZ | ||
MiContact Center Enterprise Extended Script Manager TOP LOC 1751 (Int.) | RLL | 3 | 14 – 16 June | CET | ||
MiContact Center Enterprise Administration (Int.) | RLL | 4 | 24 – 27 April | CET | ||
MiCollab R. 9.6 I&W an der MiVoice Business (DACH) | Hybrid | 5 | 12 – 16 June | Nuremberg / CET | ||
MiCollab R. 9.6 I&W an der MiVoice MX-ONE (DACH) | Hybrid | 5 | 24 – 28 April | Nuremberg / CET | ||
MiCollab R. 9.6 I&M on MiVoice MX-ONE (Int.) | RLL | 5 | 22 - 26 May | CET | ||
MiCollab R. 9.6 I&M on MiVoice MX-ONE (Dubai) | Hybrid | 5 | 06 - 10 March | Dubai / UAE | ||
Mitel InAttend-R. 2.6 Basics I&M TOP LOC 3001 (Int.) | RLL | 5 | 08 – 12 May | CET | ||
EX and GX Gateway Controller on MiVoice MX-ONE Training TOP LOC 6006 (Int.) | RLL | 3 | 12 - 14 April | CET | ||
Provisioning Manager & Service Node Manager (DACH) | Hybrid | 2 | 10 – 11 January 12 – 13 January |
21 – 22 March 23 – 24 March |
04 – 05 April | Nuremberg / CET |
SIP im Arbeitsalltag (DACH) | Hybrid | 3 | 15 – 17 May | Nuremberg / CET |
We hope to meet your expectations to support you by coordinating your training activities. Please do not hesitate to contact us via email natalie.frisch@topbusinessgmbh.com or telephone +49 911 40905 303 or hulya.arslan@topbusinessgmbh.com or telephone +49 911 40905 304.
Best Regards,
Your TOP Business Team

Natalie Frisch
Division Manager
E-Mail:
natalie.frisch@topbusinessgmbh.com
Phone:
+49 911 40 905 303
Mobile:
+49 163 8528013

Hülya Arslan
Global Training Organisation
E-Mail:
hulya.arslan@topbusinessgmbh.com
Phone:
+49 911 40 905 304
Mobile:
+49 176 24898234