Dear Partner,
learning is experience, everything else is just information.
TOP Business, Mitel's Approved Training Provider (ATP) is dedicated to supporting Mitel's partners and customers with a wide range of technical certification training and workshops on MiVoice MX-ONE / MiVoice Business and MiVO 400.
Take a look at our new training program and learn about the latest system adaptations of the respective release change within the PBX systems and their applications. If you need training, please register in the LMS/MiAccess system. Your enrollment will be carefully registered and you will be informed about your latest personalized updates before the course starts.
You can visit Mitel’s official website or via MiAccess/Learning Management System. For more information, please do not hesitate to click on our TOP Website.
Furthermore, we offer a wide range of end-user training courses for your customers: IT PBX Enduser Training.
Take the opportunity to convince your partners with your latest product knowledge!
Training at TOP | Type | Days | Save the Date in 2022 | |||
---|---|---|---|---|---|---|
1st Date | 2nd Date | 3rd Date | Location / Time Zone | |||
MiVoice Business R. 9.4 Core I&W (DACH) | Hybrid | 5 | 11 – 15 July | 26 – 30 September | Nuremberg / CET | |
MiVoice Business R. 9.4 Networking, Clustering and Resiliency I&W (DACH) | Hybrid | 4 | 01 - 04 August | 10 - 13 October | Nuremberg / CET | |
MiCC Business I&W R.9.3 an MiVoice Business (DACH) | Hybrid | 5 | 05 – 09 September | 12 – 16 December | Nuremberg / CET | |
MiCC Business I&W R.9.3 Open SIP an MiVoice Office 400 (DACH) | Hybrid | 5 | 27 June – 01 July | 28 November – 02 December | Nuremberg / CET | |
MiCC Business I&M R.9.3 Open SIP an MiVoice MX-ONE (Int.) | RLL | 5 | 17 – 21 October | CET | ||
MiVoice MX-ONE R. 7.4 I&M - Core Part 1 (DACH) | Hybrid | 5 | 11 – 15 July | 22 – 26 August | 14 – 18 November | Nuremberg / CET |
MiVoice MX-ONE R. 7.4 I&M - Core Part 2 (DACH) | Hybrid | 5 | 25 – 29 July | 19 – 23 September | 28 November – 02 December | Nuremberg / CET |
MiVoice MX-ONE R. 7.4 I&M - Core Part 1 (Int.) | RLL | 5 | 19 – 23 September | CET | ||
MiVoice MX-ONE R. 7.4 I&M - Core Part 2 (Int.) | RLL | 5 | 26 – 30 September | CET | ||
MiVoice MX-ONE R. 7.4 I&M - Core Part 1 (ANZ) | RLL | 5 | 05 – 09 September | ANZ | ||
MiVoice MX-ONE R. 7.4 I&M - Core Part 2 (ANZ) | RLL | 5 | 12 – 16 September | ANZ | ||
MiVoice MX-ONE R. 7.4 I&M Core Course Special Certification (Int.) | RLL | 5 | 10 – 14 October | CET | ||
MiVoice MX-ONE Implementation & Configuration TOP LOC 1524 (DACH) | Hybrid | 5 | 19 – 23 September | 17 - 21 October | 12 - 16 December | Nuremberg / CET |
EX & GX Gateway Controller on MiVoice MX-ONE (Int.) | RLL | 3 | 05 – 07 October | CET | ||
MiContact Center Enterprise R. 9.5 Core Part 1 – I&M (Int.) | RLL | 5 | 05 – 09 September | CET | ||
MiContact Center Enterprise R. 9.5 Core Part 2 - I&M (Int.) | RLL | 5 | 12 – 16 September | CET | ||
MiContact Center Enterprise R. 9.5 Core Part 1 – I&M (ANZ) | RLL | 5 | 03 – 07 October | ANZ | ||
MiContact Center Enterprise R. 9.5 Core Part 2 – I&M (ANZ) | RLL | 5 | 10 – 14 October | ANZ | ||
MiContact Center Enterprise Extended Script Manager TOP LOC 1751 (Int.) | RLL | 3 | 23 – 25 November | CET | ||
MiContact Center Enterprise Extended Script Manager TOP LOC 1751 (DACH) | RLL | 3 | 07 – 09 September | CET | ||
MiCollab R. 9.5 I&W an der MiVoice Business (DACH) | Hybrid | 5 | 19 – 23 September | Nuremberg / CET | ||
MiCollab R. 9.5 I&W an der MiVoice MX-ONE (DACH) | Hybrid | 5 | 28 November – 02 December | Nuremberg / CET | ||
MiCollab R. 9.5 I&M on MiVoice MX-ONE (Int.) | RLL | 5 | 11 – 15 July 25 – 29 July |
03 – 07 October | 31 October – 04 November | CET |
Mitel InAttend-R. 2.6 Basics I&M TOP LOC 3001 (Int.) | RLL | 5 | 27 June – 01 July | 10 – 14 October | CET | |
Mitel InAttend R. 2.6 Advanced Deployment & Maintenance & Troubleshooting TOP LOC 3002 (Int.) |
RLL | 5 | 04 – 08 July | 17 – 21 October | CET | |
Provisioning Manager & Service Node Manager (DACH) | Hybrid | 2 | 09 – 10 August | 11 – 12 August | 25 – 26 October 27 – 28 October |
Nuremberg / CET |
We hope to meet your expectations to support you by coordinating your training activities. Please do not hesitate to contact us via email natalie.frisch@topbusinessgmbh.com or telephone +49 911 40905 303 or hulya.arslan@topbusinessgmbh.com or telephone +49 911 40905 304.
Best Regards,
Your TOP Business Team

Natalie Frisch
Division Manager
E-MAIL:
natalie.frisch@topbusinessgmbh.com
Phone:
+49 911 40 905 303
Mobile:
+49 163 8528013

Hülya Arslan
Global Training Organisation
E-MAIL:
hulya.arslan@topbusinessgmbh.com
Phone:
+49 911 40 905 304
Mobile:
+49 176 24898234