Dear partner
As we enter the final spurt of 2024, we would like to give you the opportunity to get technically fit for your upcoming projects.
As Alexander Graham Bell once said: ‘Above all, preparation is the key to success’
Now that new projects are in the pipeline and the opportunities for further technical training are set, stay on the ball with our courses.
TOP Business, your Mitel Authorised Training Partner, has a range of courses for you to connect the various technologies in telecommunications. Be it understanding the security standards behind UC solutions or connecting the new applications in virtualisation environments.
TOP has more than 35 years of knowledge and experience with Mitel PBX training courses. They are constantly being improved through new developments and adapted to the challenges of the market.
Find out about the latest version of the Mitel programme under ‘Power UP’. Check your current partner status and get certified as a Mitel Authorised Partner for Mitel PBX and its applications at TOP Business. We offer a wide range of technical certifications with our Mitel Certified Trainers.
If you have a need for training, you can also register in the MiAccess/Learning Management System. Your enrolment will be carefully recorded, and you will be informed of your latest personalised updates before the course starts.
For more information, please do not hesitate to click on our TOP Website or to visit Mitel’s official website.
Furthermore, we offer a wide range of end-user training courses for your customers: IT PBX Enduser Training / EndUserCatalog (mitel.com).
Stay safe and meet us soon. We are ready for you.
INTERNATIONAL
Training at TOP | Type | Days | Save the Date in 2024 | |||
---|---|---|---|---|---|---|
1st Date | 2nd Date | Location / Time Zone | ||||
MiVoice Business 10.1 Fast Track Installation & Maintenance excl. Exam | Hybrid | 5 | 14. - 18. October | 11. - 15. November | WECA/Türkiye/MENA | |
MiVoice Business R10.1 UC Solution & Maintenance excl. Exam | Hybrid | 5 | 21. - 25. October | 18. - 22. November | WECA/Türkiye/MENA | |
MiVoice Business 10.1 Fast Track Installation & Maintenance Exam | Hybrid | 1 | 21.-21. October | 18. - 18. November | WECA/Türkiye/MENA | |
MiVoice Business R10.1 UC Solution & Maintenance Exam | Hybrid | 1 | 30. - 30.October | 25. - 25. November | WECA/Türkiye/MENA | |
MiVoice MX-ONE R. 7.7 I&W - Core Part 1 (CIS) | RLL | 5 | 11. - 15. November | Caucasus | ||
MiVoice MX-ONE R. 7.7 I&W - Core Part 2 (CIS) | RLL | 5 | 18.- 22. November | Caucasus | ||
MiVoice MX-ONE R. 7.7 I&W - Core Part 1 (Int.) | RLL | 5 | 04.- 08 November | 09.- 13 December | WECA/Türkiye/MENA | |
MiVoice MX-ONE R. 7.7 I&W - Core Part 2 (Int.) | RLL | 5 | 11. - 15 November | 16. - 20 December | WECA/Türkiye/MENA | |
MiCollab on MiVoice MX-ONE | RLL | 5 | 02.- 06. Dezember | WECA/Türkiye/MENA | ||
MiCC Enterprise R. 9.7 I&W Core - Part 1 (Int.) | RLL | 5 | 04.- 08. November | 09. - 13. December | WECA/Türkiye/MENA | |
MiCC Enterprise R. 9.7 I&W Core - Part 2 (Int.) | RLL | 5 | 11. - 15 November | 16. -20. December | WECA/Türkiye/MENA | |
MiCC Enterprise R. 9.7 I&W Core - Part 1 (ANZ) | RLL | 5 | 07. - 11. October | ANZ | ||
MiCC Enterprise R. 9.7 I&W Core - Part 2 (ANZ) | RLL | 5 | 14. - 18. October | ANZ | ||
MiCC E Administration Training (ANZ) | RLL | 4 | 16. - 19. December | ANZ | ||
MItel CMG 8.6 / InAttend 2.7 I&M (Int.) | RLL | 5 | 14. - 18. October | 11. - 15. November | WECA/Türkiye/MENA | |
MiVoice MX-ONE Security (TOP LOC 1610) (Int.) | RLL | 5 | 14. - 18. October | WECA/Türkiye/MENA | ||
Fundamentals of Project Management (TOP LOC 012024) | Hybrid | 5 | 25. - 29. November | Germany | ||
Six Sigma Green Belt (TOP LOC 022024) | Hybrid | 4 | 28. - 31. October | Germany | ||
Buildung Information Modeling (TOP LOC 032024) | Hybrid | 5 | 09. - 13. December | Germany |
DACH
Training at TOP | Type | Days | Save the Date in 2024 | |||
---|---|---|---|---|---|---|
1st Date | 2nd Date | Location / Time Zone | ||||
MiVoice Business R.10.1 SMBC (Small Medium Business Controller) I&W inkl. Zertifizierung der MiVB (DACH) | ILL | 5 | 21.- 25. October | 11.- 15. November | Germany | |
MiVoice Business R10.1 Bootcamp inkl. Zertifizierung (DACH) | ILL | 5 | 25.- 22. November | Germany | ||
MiCC Business I&W R.10.1 I&W an MiVoice Business (DACH) | Hybrid | 5 | 07. - 11. October | Germany | ||
MiCollab R. 9.8 I&W an der MiVoice Business (DACH) | Hybrid | 5 | 23. - 27. September | Germany | ||
MiCollab R. 9.8 I&W an der MiVoice MX-ONE (DACH) | Hybrid | 5 | 23. - 27. September | 09. - 13. December | Germany | |
MiVoice MX-ONE R. 7.7 I&W - Core Part 1 (DACH) | Hybrid | 5 | 18. - 22. November | Germany | ||
MiVoice MX-ONE R. 7.7 I&W - Core Part 2 (DACH) | Hybrid | 5 | 02. - 06. December | Germany | ||
MiVoice MX-ONE Core Handling für Eigenwarter (TOP LOC 072023 ) (DACH) | Hybrid | 5 | 18. - 22. November | Germany | ||
MiVoice MX-ONE Core Fortgeschrittenes Handling für Eigenwarter (TOP LOC 082023) (DACH) | Hybrid | 5 | 02. - 06. December | Germany | ||
MiVoice MX-ONE Konfiguration und Wartung Core 1 (TOP LOC 0001) (DACH) | Hybrid | 5 | 18. - 22. November | Germany | ||
MiVoice MX-ONE Provisioning Manager & Service Node Manager (DACH) | Hybrid | 2 | 05.- 06. November | 07.- 08. November | Germany | |
SIP im Arbeitsalltag (TOP LOC 052023) (DACH) | Hybrid | 3 | 22. - 24. October | Germany |
Best Regards,
Your TOP Business Team
Natalie Frisch
Division Manager
natalie.frisch@topbusinessgmbh.com
+49 911 40 905 303
+49 163 8528013
Hülya Arslan
Global Training Organisation
hulya.arslan@topbusinessgmbh.com
+49 911 40 905 304
+49 176 24898234