Successful installation, configuration, and maintenance of Mitel solutions.
TOP Business GmbH – your Mitel Authorized Training Partner – supports you in expanding your technical expertise and achieving certification in line with the Mitel Partner Program.
Our training courses combine solid technical knowledge with practical exercises so you can plan, implement, and maintain Mitel solutions with confidence.
Take the opportunity to earn a certification tailored to your projects and position yourself effectively in the market.
Together, we strengthen your expertise and create technological reliability for your customers.
The team at TOP Business GmbH looks forward to working with you in 2026.
INTERNATIONAL
| Training at TOP | Type | Days | Save the Date in 2026 | |||
|---|---|---|---|---|---|---|
| 1st Date | 2nd Date | 3rd Date | Location / Time Zone | |||
| MiVoice Business 10.5 Fast Track I&M excl. Exam (EN) | RLL | 5 | 23 - 27 February | 18 - 22 May | EMEA | |
| MiVoice Business 10.5 Fast Track I&M Exam (EN) | RLL | 1 | 02 March | 25 May | EMEA | |
| MiVoice Business 10.5 Fast Track I&M excl. Exam (RU/CIS) | RLL | 5 | 16 - 20 March | Caucasus | ||
| MiVoice Business 10.5 Fast Track I&M Exam (RU/CIS) | RLL | 1 | 23 March | Caucasus | ||
| MiVoice Business 10.5 Fast Track I&M excl. Exam (AR) | RLL | 5 | 09 - 13 February | 20 - 24 April | MENA | |
| MiVoice Business 10.5 Fast Track I&M Exam (AR) | RLL | 1 | 16 February | 27 April | MENA | |
| MiVoice MX-ONE R. 8.1 I&M - Core Part 1 (EN) | RLL | 5 | 13 - 17 April | 22 - 26 June | EMEA | |
| MiVoice MX-ONE R. 8.1 I&M - Core Part 2 (EN) | RLL | 5 | 20 - 24 April | 29 June - 03 July | EMEA | |
| MiVoice MX-ONE R. 8.1 I&M - Core Part 1 (EN/ANZ) | RLL | 5 | 02 - 06 March | 08 - 12 June | ANZ | |
| MiVoice MX-ONE R. 8.1 I&M - Core Part 2 (EN/ANZ) | RLL | 5 | 09 - 13 March | 15 - 19 June | ANZ | |
| MiVoice MX-ONE R. 8.1 I&M - Core Part 1 (RU/CIS) | RLL | 5 | 16 - 20 February | 18 - 22 May | Caucasus | |
| MiVoice MX-ONE R. 8.1 I&M - Core Part 2 (RU/CIS) | RLL | 5 | 23 - 27 February | 25 - 29 May | Caucasus | |
| MiVoice MX-ONE R. 8.1 I&M - Core Part 1 (TR) | Hybrid | 5 | 30 March - 03 April | Türkiye | ||
| MiVoice MX-ONE R. 8.1 I&M - Core Part 2 (TR) | Hybrid | 5 | 06 - 10 April | Türkiye | ||
| MiVoice MX-ONE R. 8.1 I&M - Core Part 1 (AR) | RLL | 5 | 30 March - 03 April | 04 - 08 May | MENA | |
| MiVoice MX-ONE R. 8.1 I&M - Core Part 2 (AR) | RLL | 5 | 06 - 10 April | 11 - 15 May | MENA | |
| MiVoice MX-ONE R. 8.1 Core Special Certification (EN) | Hybrid | 5 | 04 - 08 May | EMEA | ||
| MiVoice MX-ONE R. 8.1 I&M - Update (EN) | RLL | 3 | 10 - 12 February | 02 - 04 June | EMEA | |
| MiVoice MX-ONE Implementation & Configuration - Advanced Course (TOP LOC 1524) (EN) | RLL | 5 | 11 - 15 May | EMEA | ||
| MiVoice MX-ONE Security (TOP LOC 1610) (EN) | RLL | 5 | 04 - 08 May | EMEA | ||
| Mitel OpenScape Business I&M Fast Track excl. Exam (EN) | Hybrid | 5 | 13 - 17 April | 01 - 05 June | EMEA | |
| Mitel OpenScape Business Fast Track Exam (EN) | Hybrid | 1 | 20 April | 08 June | EMEA | |
Application Trainings
| Training at TOP | Type | Days | Save the Date in 2026 | |||
|---|---|---|---|---|---|---|
| 1st Date | 2nd Date | 3rd Date | Location / Time Zone | |||
| Mitel CX (MCX) R. 2.0 I&M on MiVoice Business incl. Exam (EN) | RLL | 5 | 16 - 20 March | 08 - 12 June | EMEA | |
| Mitel CX (MCX) R. 2.0 OpenSIP I&M on MiVoice MX-ONE incl. Exam (EN) | RLL | 5 | 30 March - 03 April | EMEA | ||
| Mitel CX (MCX) R. 2.0 Open SIP I&M on OpenScape Voice incl. Exam (EN) | RLL | 5 | 15 - 19 June | EMEA | ||
| Mitel CX (MCX) - Talkative Integration / Advanced Course (TOP LOC 122025) | RLL | 3 | on request | EMEA | ||
| MiCC Enterprise R. 9.7 I&M Core - Part 1 (EN) | RLL | 5 | 09 - 13 March | EMEA | ||
| MiCC Enterprise R. 9.7 I&M Core - Part 2 (EN) | RLL | 5 | 16 - 20 March | EMEA | ||
| MiCollab R.10.2 I&M on MiVoice MX-ONE (EN) | RLL | 5 | 13 - 17 April | EMEA | ||
| Mitel CMG & InAttend R. 9.2 I&M (EN) | RLL | 5 | 16 - 20 February | 08 - 12 June | EMEA | |
| EX/GX Gateway Controller on MiVoice MX-ONE (TOP LOC 6006) (EN) | Hybrid | 3 | 10 - 12 March | EMEA | ||
| MiVoice MX-ONE Provisioning Manager & Service Node Manager (TOP LOC 1805) (EN) | RLL | 2 | 12 - 13 May | EMEA | ||
| MiVoice MX-ONE Provisioning Manager & Service Node Manager (TOP LOC 1805) (TR) | ILL | 2 | 12 - 13 May | Türkiye | ||
Technical and Management TOP Trainings for Advanced Skills
| Training at TOP | Type | Days | Save the Date in 2026 | |||
|---|---|---|---|---|---|---|
| 1st Date | 2nd Date | 3rd Date | Location / Time Zone | |||
| Information Security Management (TOP LOC 042025) (EN) | RLL | 3 | on request | EMEA | ||
| Computer Networks and Security (TOP LOC 052025) (EN) | RLL | 5 | 08 - 12 June | EMEA | ||
| Communication and Information Systems (TOP LOC 062025) (EN) | RLL | 3 | 16 - 18 March | EMEA | ||
| Artificial Intelligence in Management (TOP LOC HR 0001) (EN/TR) | ILL | 3 | 03 - 05 March | 28 - 30 April | 16 - 18 June | Türkiye |
| Critical and Analytical Thinking (TOP LOC HR 0002) (EN/TR) | ILL | 3 | 24 - 26 March | Türkiye | ||
| Corporate Representation and Rhetoric (TOP LOC HR 0003) (EN/TR) | ILL | 3 | 05 - 07 May | Türkiye | ||
| Rules of Protocol and Courtesy (TOP LOC HR 0004) (EN/TR) | ILL | 3 | 07 - 09 April | Türkiye | ||
| Etiquette and Manners (TOP LOC HR 0006) (EN/TR) | ILL | 2 | 14 - 15 April | Türkiye | ||
| Cultural Differences and Intercultural Communication (TOP LOC HR 0008) (EN/TR) | ILL | 2 | 10 - 11 March | 12 - 13 May | Türkiye | |
Best Regards,
Your TOP Business Team