Dear Partner,
Knowledge is power! This is the message for 2024, which is characterized by new technologies. Whichever transformation prevails, it is important for everyone to keep up.
TOP Business, your Mitel Authorized Training Partner, has developed a series of new courses to connect the different technologies in telecommunications. Be it understanding the security standards behind UC solutions or connecting the new applications in virtualization environments.
TOP has over 30 years of knowledge and experience in working with Mitel PBXs. They are constantly being improved by new developments and adapted to the challenges of the market.
Please check the latest release of the Mitel Program at “Power UP” with a lot of new inventions.
Kindly check your current Partner Status and get certified with TOP Business being the Mitel Authorized Partner on Mitel PBX and its applications.
TOP is offering a wide range of Technical Certification with our Mitel Certified Trainers.
Please look at our training program and we are very happy to help you to find the suitable training for you.
If you have the need for training, please enrol yourself in the LMS/MiAccess System.
Your enrolment will be carefully registered, and you will be informed about your current personalized updates before the course begins.
For more information, please do not hesitate to click on our TOP Website or to visit Mitel’s official website.
Furthermore, we offer a wide range of end-user training courses for your customers: IT PBX Enduser Training / EndUserCatalog (mitel.com).
The TOP Team would like to thank you for the good cooperation and wishes you a Merry Christmas and a successful, peaceful and happy New Year 2024.
Stay safe and meet us next year.
INTERNATIONAL
Training at TOP | Type | Days | Save the Date in 2024 | |||
---|---|---|---|---|---|---|
1st Date | 2nd Date | 3rd Date | Location / Time Zone | |||
MiVoice Business Fast Track incl. Certification Exam (Int.) | RLL | 5 | 15 - 19 April | 10 - 14 June | CEST | |
MiVoice Business UC-Solutions I&M incl. Certification Exam (Int.) | Hybrid | 10 | 11 - 15 March 18 - 22 March |
24 - 28 June 01 - 05 July |
Istanbul / CE(S)T | |
MiVoice MX-ONE R. 7.5 I&M - Core Part 1 (Int.) | Hybrid | 5 | 22 - 26 January | 06 - 10 May | Nuremberg / CE(S)T | |
MiVoice MX-ONE R. 7.5 I&M - Core Part 2 (Int.) | Hybrid | 5 | 29 January - 02 February | 13 - 17 May | Nuremberg / CE(S)T | |
MiVoice MX-ONE R. 7.5 I&M - Core Part 1 (Int.) | Hybrid | 5 | 05 - 09 February | Istanbul / CET | ||
MiVoice MX-ONE R. 7.5 I&M - Core Part 2 (Int.) | Hybrid | 5 | 12 - 16 February | Istanbul / CET | ||
MiVoice MX-ONE R. 7.5 I&M - Core Part 1 (Int./ANZ) | RLL | 5 | 08 - 12 January | 29 April - 03.May | ANZ | |
MiVoice MX-ONE R. 7.5 I&M - Core Part 2 (Int./ANZ) | RLL | 5 | 15 - 19 January | 06 - 10 May | ANZ | |
MiVoice MX-ONE R. 7.5 I&M - Core Part 1 (RU) | RLL | 5 | 15 - 19 January | Caucasus | ||
MiVoice MX-ONE R. 7.5 I&M - Core Part 2 (RU) | RLL | 5 | 22 - 26 January | Caucasus | ||
MiVoice MX-ONE R. 7.5 Advanced Implementation & Configuration (TOP LOC 1524) (Int.) | RLL | 5 | 12 - 16 February | 03 - 07 June | CE(S)T | |
MiCC Enterprise R. 9.7 I&M Core - Part 1 (Int.) | Hybrid | 5 | 04 - 08 March | 03 - 07 June | Dubai / CE(S)T | |
MiCC Enterprise R. 9.7 I&M Core - Part 2 (Int.) | Hybrid | 5 | 11 - 15 March | 10 - 14 June | Dubai / CE(S)T | |
MiCC Enterprise R. 9.7 I&M Core Special Certification (Int.) | Hybrid | 5 | 26 February - 01 March | 10 - 14 June | Nuremberg / CET | |
MiCC Enterprise Administration (TOP LOC 1474) (Int.) | Hybrid | 5 | 12 - 15 February | Nuremberg / CET | ||
MiCC Business I&M R.10.0 I&M an MiVoice Business (Int.) | RLL | 5 | 15 - 19 January | CET | ||
MiCollab R. 9.7 I&M on MiVoice MX-ONE (Int.) | RLL | 5 | 12 - 16 February | CET | ||
MiCollab R. 9.7 I&M on MiVoice MX-ONE (Int.) | Hybrid | 5 | 15 - 19 April | Istanbul / CEST | ||
MiCollab R. 9.7 I&M on MiVoice Business (Int.) | RLL | 5 | 01 - 05 April | CEST | ||
Mitel InAttend 2.7 & CMG 8.6 I&M (Int.) | RLL | 5 | 25 - 29 March | 20 - 24 May | CE(S)T | |
Mitel InAttend R. 2.7 Advanced Deployment, Maintenance & Troubleshooting (TOP LOC 3002) (Int.) | RLL | 5 | 08 - 12 April | CEST | ||
MiVoice MX-ONE Security (TOP LOC 1610) (Int.) | RLL | 5 | 08 - 12 April | 15 - 19 April | 10 - 14 June | CEST |
Advanced Voice over IP Troubleshooting (TOP LOC 102023) (Int.) | RLL | 5 | 22 - 26 April | CEST |
DACH
Training at TOP | Type | Days | Save the Date in 2024 | |||
---|---|---|---|---|---|---|
1st Date | 2nd Date | 3rd Date | Location / Time Zone | |||
MiVoice Business R. 10.0 I& W Core - Basic (DACH) | Hybrid | 5 | 19 - 23 February | 13 - 17 May | Nuremberg / CE(S)T | |
MiVoice Business R. 10.0 Networking, Clustering and Resiliency I&W (DACH) | Hybrid | 4 | 04 - 07 March | 27 - 30 May | Nuremberg / CE(S)T | |
MiVoice Business UC-Solutions I&W inkl. Zertifizierungsprüfung (DACH) | Hybrid | 10 | 15 - 19 January 22 - 26 January |
Nuremberg / CET | ||
MiCC Business I&W R.10.0 I&W an MiVoice Business (DACH) | Hybrid | 5 | 18 - 22 March | 17 - 21 June | Nuremberg / CE(S)T | |
MiCollab R. 9.7 I&W an der MiVoice Business (DACH) | Hybrid | 5 | 15 - 19 April | 24 - 28 June | Nuremberg / CE(S)T | |
MiVoice MX-ONE R. 7.5 I&W - Core Part 1 (DACH) | Hybrid | 5 | 19 - 23 February | Nuremberg / CET | ||
MiVoice MX-ONE R. 7.5 I&W - Core Part 2 (DACH) | Hybrid | 5 | 04 - 08 March | Nuremberg / CET | ||
Vorbereitungstag für die MiVoice MX-ONE R. 7.5 Mitel Certification EXAM (TOP LOC 1815 ) und Mitel Zertifizierungsprüfung (DACH) |
Hybrid | 2 | 07 - 08 May | Nuremberg / CEST | ||
MiVoice MX-ONE Core Handling für Eigenwarter (TOP LOC 072023 ) (DACH) | Hybrid | 5 | 19 - 23 February | Nuremberg / CET | ||
MiVoice MX-ONE Core Fortgeschrittenes Handling für Eigenwarter (TOP LOC 082023) (DACH) | Hybrid | 5 | 04 - 08 March | Nuremberg / CET | ||
MiVoice MX-ONE Konfiguration und Wartung Core 1 (TOP LOC 0001) (DACH) | Hybrid | 5 | 19 - 23 February | Nuremberg / CET | ||
MiVoice MX-ONE Konfiguration und Wartung Core 2 (TOP LOC 0003) (DACH) | Hybrid | 5 | 04 - 08 March | Nuremberg / CET | ||
MiVoice MX-ONE Provisioning Manager & Service Node Manager (DACH) | Hybrid | 2 | 06 - 07 February | 08 - 09 February | 23 - 24 April / 25 - 26 April |
Nuremberg / CE(S)T |
SIP im Arbeitsalltag (TOP LOC 052023) (DACH) | Hybrid | 3 | 19 - 21 March | 04 - 06 June | Nuremberg / CE(S)T | |
Advanced SIP im Arbeitsalltag (TOP LOC 062023) (DACH) | Hybrid | 1 | 22 March | Nuremberg / CE(S)T |
Best Regards,
Your TOP Business Team

Natalie Frisch
Division Manager
E-Mail:
natalie.frisch@topbusinessgmbh.com
Phone:
+49 911 40 905 303
Mobile:
+49 163 8528013

Hülya Arslan
Global Training Organisation
E-Mail:
hulya.arslan@topbusinessgmbh.com
Phone:
+49 911 40 905 304
Mobile:
+49 176 24898234