Dear Partner,
TOP Business, Mitel´s Approved Training Provider (ATP), with a history of commitment to education, will support you to become the Mitel product specialist in your region.
With 30 years of experience and Mitel partnership since 2015, TOP Business is supporting Mitel’s partners and customers with a wide range of technical trainings and workshops around MiVoice MX-ONE, MiVoice Business, MiVO 400.
Kindly have a look at our new courses and inform yourself about the latest system modifications of the respective release change within the PBX systems and their applications. Take the opportunity to convince your partners with your latest knowledge.
If you have the need for training, please enrol yourself in the LMS/MiAccess System. Your enrolment will be carefully registered, and you will be informed about your current personalized updates before the course begins.
TOP Business GmbH offers you price discounts for your courses via Mitel. Please kindly contact us and secure your discount.
You can visit the official website of Mitel www.mitel.com or via MiAccess/Learning Management System. For more information, please do not hesitate to look at our TOP website www.topbusinessgmbh.com.
In addition we offer a wide range of End-user Trainings for your customers: IT PBX Enduser Training
If you have a special wish to book presence training again, please enquire with us. We will check the current situation at our training venue for you and advise you.
Due to the challenge of the Corona Pandemic all trainings are offered as remote leader led, instructor leader led and hybrid leader led format.
We are looking forward to welcome you in our courses.
Stay safe.
Training at TOP | Type | Days | Save the Date in 2021 | |||
---|---|---|---|---|---|---|
1st Date | 2nd Date | 3rd Date | Location / Time Zone | |||
MiVoice Business Rel 9.1 Core I+M (DACH) | Hybrid | 5 | 08 - 12 Nov. | Nuremberg / CET | ||
MiVoice Business Rel 9.0 Networking, Clustering and Resiliency I+M (DACH) | Hybrid | 4 | 22 - 25 Nov. | Nuremberg / CET | ||
MiCC Business Installation und Wartung R.9.3 an MiVoice Business (DACH) | RLL | 5 | on request | CET | ||
MICC Business Installation and Configuration R 9.3. Open SIP (on MiVoice MX-ONE) (Int.) | RLL | 5 | 01 - 05 Nov. | CET | ||
MiVoice MX-ONE rel 7.3 I&M - Core Part 1 (DACH) | Hybrid | 5 | 06 - 10 Dec. | Nuremberg / CET | ||
MiVoice MX-ONE rel 7.3 I&M - Core Part 2 (DACH) | Hybrid | 5 | 11 - 15 Oct. | 13 - 17 Dec. | Nuremberg / CET | |
MiVoice MX-ONE rel 7.3 I&M - Core Part 1 (Int.) | RLL | 5 | 08 - 12. Nov. | 06 - 10 Dec. | CET | |
MiVoice MX-ONE rel 7.3 I&M - Core Part 2 (Int.) | RLL | 5 | 15 - 19 Nov. | 13 - 17 Dec. | CET | |
MiVoice MX-ONE R. 7.3 I&M Core Course Special Certification (Int.) | Hybrid | 5 | 22 - 26 Nov. | Nuremberg / CET | ||
MiVoice MX-ONE R. 7.3 I&M Update (DACH) | Hybrid | 3 | 07 - 09 Dec. | Nuremberg / CET | ||
MiVoice MX-ONE Advanced Implementation & Configuration TOP LOC 1524 (DACH) | RLL | 5 | on request | CET | ||
MiVoice MX-ONE Advanced Implementation & Configuration TOP LOC 1524 (Int.) | Hybrid | 5 | 29 Nov. - 3 Dec. | Nuremberg / CET | ||
MiContact Center Enterprise 9.5 Core Part 1 - I&M (DACH) | RLL | 5 | on request | CET | ||
MiContact Center Enterprise 9.5 Core Part 2 - I&M (DACH) | RLL | 5 | on request | CET | ||
MiContact Center Enterprise 9.5 Core Part 1 - I&M (Int.) | RLL | 5 | 25 - 29 Oct. | CET | ||
MiContact Center Enterprise 9.5 Core Part 2 - I&M (Int.) | RLL | 5 | 29 Nov. - 03 Dec. | CET | ||
MiContact Center Enterprise Extended Script Manager TOP LOC 1751 (DACH) | RLL | 3 | 24 - 26 Nov. | CET | ||
MiContact Center Enterprise Extended Script Manager TOP LOC 1751 (ANZ) | RLL | 3 | 20 - 22 Oct. | 13 - 15 Dec. | ANZ | |
MiCollab 9.3 an MiVoice Business (DACH) | Hybrid | 5 | 22 - 26 Nov. | Nuremberg / CET | ||
MiCollab 9.3 I&M on MX-ONE (DACH) | Hybrid | 5 | on request | Nuremberg / CET | ||
MiCollab 9.3 I&M on MX-ONE (Int.) | RLL | 5 | 11 - 15 Oct. | CET | ||
Mitel InAttend-2.6 Basics I&M TOP LOC 3001 (DACH) | Hybrid | 5 | on request | Nuremberg / CET | ||
Voice over IP Advanced Troubleshooting (DACH) | Hybrid | 3 | 08 - 10 Nov. | Nuremberg / CET | ||
EX and GX Controller on MiVoice MX-ONE WS TOP LOC 6006 (Int.) | RLL | 2 | 20 - 22 Oct. | CET |
We hope to meet your expectations to support you by coordinating your training activities.
Please do not hesitate to contact us via email natalie.frisch@topbusinessgmbh.com or telephone +49 911 40905 303 or hulya.arslan@topbusinessgmbh.com or telephone +49 911 40905 304
Best Regards,
Your TOP Business Team

Natalie Frisch
Division Manager
E-Mail:
natalie.frisch@topbusinessgmbh.com
Phone:
+49 911 40 905 303
Mobile:
+49 163 8528013

Hülya Arslan
Global Training Organisation
E-Mail:
hulya.arslan@topbusinessgmbh.com
Phone:
+49 911 40 905 304
Mobile:
+49 176 24898234