Dear Partner,
TOP Business, Mitel´s Approved Training Provider (ATP), with a history of commitment to education, will support you to become the Mitel product specialist in your region.
With 30 years of experience and Mitel partnership since 2015, TOP Business is supporting Mitel’s partners and customers with a wide range of technical trainings and workshops around MiVoice MX-ONE, MiVoice Business, MiVO 400.
Kindly have a look at our new courses and inform yourself about the latest system modifications of the respective release change within the PBX systems and their applications. Take the opportunity to convince your partners with your latest knowledge.
If you have the need for training, please enrol yourself in the LMS/MiAccess System. Your enrolment will be carefully registered, and you will be informed about your current personalized updates before the course begins.
You can visit the official website of Mitel www.mitel.com or via MiAccess/Learning Management System. For more information, please do not hesitate to look at our TOP website www.topbusinessgmbh.com. For the new year 2021 a wide range of End-user Trainings will be offered for your customers soon.
Due to the challenge of the Corona Pandemic all trainings are offered as remote leader led, instructor leader led and hybrid leader led format.
The TOP Team would like to thank you for the good cooperation.
Stay safe.
Training at TOP | Type | Days | Save the Date in 2021 | |||
---|---|---|---|---|---|---|
1st Date | 2nd Date | 3rd Date | Location / Time Zone | |||
MiVoice Business Rel 9.1 Core I+M (DACH) | Hybrid | 5 | 12 - 16 April | Nuremberg / CET | ||
MiVoice Business Rel 9.0 Networking, Clustering and Resiliency I+M (DACH) | Hybrid | 4 | 22 - 25 March | 26 - 29 April | Nuremberg / CET | |
MiCC Business Installation und Wartung R. 9.3 an MiVoice Business (DACH) | Hybrid | 5 | 07 - 11 June | Nuremberg / CET | ||
MiCC Business Installation und Wartung R. 9.3 Open SIP (an MiVO 400) (DACH) | Hybrid | 5 | 19 - 23 April | Nuremberg / CET | ||
MiCC Business Installation and Configuration R. 9.3. Open SIP (on MiVoice MX-ONE) (Int.) |
RLL | 5 | 26 - 30 April | 07 -11 June | CET | |
MiVoice MX-ONE rel 7.3 I&M - Core Part 1 (DACH) | Hybrid | 5 | 31 May - 04 June | Nuremberg / CET | ||
MiVoice MX-ONE rel 7.3 I&M - Core Part 2 (DACH) | Hybrid | 5 | 14 - 18 June | Nuremberg / CET | ||
MiVoice MX-ONE rel 7.3 I&M - Core Part 1 (Int.) | RLL | 5 | 12 - 16 April | CET | ||
MiVoice MX-ONE rel 7.3 I&M - Core Part 2 (Int.) | RLL | 5 | 19 - 23 April | CET | ||
MiVoice MX-ONE rel 7.3 I&M - Core Part 1 (Int._ANZ) | RLL | 5 | on request | ANZ | ||
MiVoice MX-ONE rel 7.3 I&M - Core Part 2 (Int._ANZ) | RLL | 5 | on request | ANZ | ||
MiVoice MX-ONE R. 7.3 I&M Core Course Special Certification (Int.) | RLL | 5 | 19 - 23 April | 03 - 07 May | 24 - 28 May | CET |
MiVoice MX-ONE R. 7.3 I&M Update (DACH) | Hybrid | 3 | 06 - 08 April | 27 - 29 July | Nuremberg / CET | |
MiVoice MX-ONE R. 7.3 I&M Update (Int.)) | RLL | 3 | on request | CET | ||
MiVoice MX-ONE Advanced Implementation & Configuration TOP LOC 1524 (DACH) |
Hybrid | 5 | 12 - 16 April | 14 - 18 June | Nuremberg / CET | |
MiContact Center Enterprise 9.5 Core Part 1 - I&M (DACH) | RLL | 5 | on request | CET | ||
MiContact Center Enterprise 9.5 Core Part 2 - I&M (DACH) | RLL | 5 | on request | CET | ||
MiContact Center Enterprise 9.5 Core Part 1 - I&M (Int.) | RLL | 5 | 29 March - 02 April | 21 - 25 June | CET | |
MiContact Center Enterprise 9.5 Core Part 2 - I&M (Int.) | RLL | 5 | 05 - 09 April | 28 June - 02 July | CET | |
MiContact Center Enterprise Extended Script Manager TOP LOC 1751 (DACH) |
RLL | 3 | 23 - 26 June | CET | ||
MiCollab 9.2 an MiVoice Business (DACH) | Hybrid | 5 | on request | Nuremberg / CET | ||
MiCollab 9.2 I&M an MX-ONE (DACH) | Hybrid | 5 | 03 - 07 May | Nuremberg / CET | ||
MiCollab 9.2 I&M on MX-ONE (Int.) | RLL | 5 | 26 - 30 April | 31 May - 04 June | CET | |
NuPoint an der MiVoice MX-ONE (Int.) | RLL | 5 | on request | CET | ||
Mitel InAttend-2.6 Basics I&M TOP LOC 3001 (DACH) | Hybrid | 5 | on request | Nuremberg / CET | ||
Mitel InAttend-2.6 Basics I&M TOP LOC 3001 (Int.) | RLL | 5 | 14 - 18 June | 28 June - 02 July | CET | |
Mitel InAttend 2.6 Advanced Deployment & Maintenance & Troubleshooting TOP LOC 3002 (DACH) |
Hybrid | 5 | on request | Nuremberg / CET | ||
Mitel IPv6 Workshop (Int.) | RLL | 2 | on request | CET | ||
MiVoice MX-ONE TLS Workshop (Int.) | RLL | 2 | on request | CET | ||
Scripting & Automatisation (DACH) | Hybrid | 3 | 19 - 21 May | Nuremberg / CET | ||
Voice over IP Troubleshooting (DACH) | Hybrid | 3 | 09 - 11 June | Nuremberg / CET | ||
Provisioning Manager & Service Node Manager (DACH) | Hybrid | 2 | 13 - 14 May | Nuremberg / CET | ||
MiVoice MX-ONE Linux Administration (DACH) | Hybrid | 5 | 26 - 30 April | 21 - 25 June | Nuremberg / CET | |
MiVoice MX-ONE Administration (DACH) | Hybrid | 5 | 03 - 07 May | 28 June - 02 July | Nuremberg / CET | |
EX and GX Controller on MiVoice MX-ONE WS TOP LOC 6006 (Int.) | RLL | 3 | on request | CET |
We hope to meet your expectations to support you by coordinating your training activities.
Please do not hesitate to contact us via email natalie.frisch@topbusinessgmbh.com or telephone +49 911 40905 303 or hulya.arslan@topbusinessgmbh.com or telephone +90 212 942 82 39
Best Regards,
Your TOP Business Team

Natalie Frisch
Division Manager
E-Mail:
natalie.frisch@topbusinessgmbh.com
Phone:
+49 911 40 905 303
Mobile:
+49 163 8528013

Hülya Arslan
Global Training Organisation
E-Mail:
hulya.arslan@topbusinessgmbh.com
Phone:
+49 911 40 905 304
Mobile:
+49 176 24898234